| 9:00 – 9:45 | Registration, Welcome Coffee & Trade Exhibition Opening of ARCS Conference Morning Tea & Trade Exhibition |
|
| 9:45 – 11:00 | Opening Plenary | |
| 11:10 – 12:30 | Medicines | PBAC guidelines workshop stream (MM2) |
| Devices | MSAC Stream (MD3) | |
| 12:30 – 1:30 | Lunch & Trade Exhibition | |
| 1:30 -3:00 | Medicines | PBAC guidelines workshop stream (MM4) |
| Devices | MSAC Stream (MD5) | |
| 3:00 – 3:30 | Afternoon Tea & Trade Exhibition | |
| 3:30 – 5:00 | Medicines | PBAC guidelines workshop stream (MM6) |
| Devices | PLAC Stream (MD7) | |
| 5:30 – 7.00 | Welcome Reception & Networking | |
| 7:00 – 10:00 | Conference Dinner | |
| 8:30 - 9:00 | Registration, Morning Tea & Trade Exhibition | |
| 9:30 – 10:00 | Plenary | The emerging landscape for health technology assessment (HTA) for reimbursement and access to devices and emerging or converging technologies (TP1) |
| 10:00 – 10:30 | Morning Tea & Trade Exhibition | |
| 10:30 – 12:00 | Medicines | |
| Devices | ||
| 12:00 – 1:00 | Lunch & Trade Exhibition | |
| 1:00 – 2:30 | Medicines | Strategies for literature searching and optimising outputs and Health Technology Assessment in Australia – Who Said What, When: A Literature Review (TM4) |
| Devices | PLAC Stream – Industry reflections of the working with PLAC / CAG (TD5) | |
| 2:30 – 3:00 | Afternoon Tea & Trade Exhibition | |
| 3:00 – 4:00 | Update from the Pharmaceutical Evaluation Branch (TM6) | |
| 3:00 – 4:00 | PASC Stream Developing a Decision Analytic Protocol for the Protocol Advisory Subcommittee (TD7) | |
DISCLAIMER: Some speakers and topics will be changed as it is finalised. ARCS Australia reserves the right to change the program and contents as necessary.
© Copyright 2012 ARCS Australia